Current location:
News |
Investing |
Other Market Indices |
Stamp Index
GB30 Rarities Index ©
| No | SG No. | Description | Condition | Cat 1998 | Cat 2011 | Increase | % Inc |
| 1 | 5 | 1840 2d. blue | Unused | £5,500 | £32,000 | £26,500 | 481.8% |
| 2 | 15aa | 1851 2d. violet-blue | Unused | £7,500 | £20,000 | £12,500 | 166.7% |
| 3 | 88 | 1862 9d. Bistre (Hair lines, Plate 3) | Unused | £6,500 | £28,000 | £21,500 | 330.8% |
| 4 | 91 | 1862 1s dp green (Plate No. 2 = Plate 3) | Unused | £12,000 | £32,000 | £20,000 | 166.7% |
| 5 | 99 | 1867 10d. red-brown (Plate 1) | Used | £13,000 | £45,000 | £32,000 | 246.2% |
| 6 | 109 pl.10 | 1869 6d. Mauve without hyphen (plate 10) | Used | £13,000 | £30,000 | £17,000 | 130.8% |
| 7 | 114 pl.2 | 1867 10d. dp red-brown (Plate 2) | Unused | £13,000 | £45,000 | £32,000 | 246.2% |
| 8 | 120a | 1867 2s. cobalt | Unused | £5,500 | £20,000 | £14,500 | 263.6% |
| 9 | 121 | 1880 2s. Brown (Plate No. 1) | Unused | £7,500 | £22,000 | £14,500 | 193.3% |
| 10 | 128 | 1878 10s. greenish grey (Plate 1) | Unused | £21,000 | £50,000 | £29,000 | 138.1% |
| 11 | 129 | 1878 £1 brown-lilac (Plate 1) | Unused | £26,000 | £80,000 | £54,000 | 207.7% |
| 12 | 130 | 1882 5s. rose (Plate 4) | Unused | £6,000 | £35,000 | £29,000 | 483.3% |
| 13 | 131 | 1883 10s. grey-green (Plate 1) | Unused | £25,000 | £125,000 | £100,000 | 400.0% |
| 14 | 132 | 1882 £1 brown-lilac (Plate 1) | Unused | £31,000 | £140,000 | £109,000 | 351.6% |
| 15 | 133 | 1882 £5 orange (Plate 1) | Unused | £20,000 | £65,000 | £45,000 | 225.0% |
| 16 | 134 | 1882 5s. rose (Plate 4) - white paper | Unused | £6,000 | £30,000 | £24,000 | 400.0% |
| 17 | 135 | 1878 10s. greenish grey (Plate 1) - white paper | Unused | £25,000 | £140,000 | £115,000 | 460.0% |
| 18 | 136 | 1882 £1 brown-lilac (Plate 1) - white paper | Unused | £36,000 | £170,000 | £134,000 | 372.2% |
| 19 | 140 | 1873 2½d. rosy mauve | Unused | £8,000 | £22,000 | £14,000 | 175.0% |
| 20 | 150 pl.14 | 1s. pale green (Plate 14) | Used | £12,000 | £35,000 | £23,000 | 191.7% |
| 21 | 152 pl.16 | 1876 4d. vermilion (Plate 16) | Used | £12,000 | £30,000 | £18,000 | 150.0% |
| 22 | 177 | 1884 10s. Ultramarine | Unused | £13,000 | £38,000 | £25,000 | 192.3% |
| 23 | 177a | 1884 10s. cobalt | Unused | £15,000 | £60,000 | £45,000 | 300.0% |
| 24 | 182 | 1884 10s. cobalt - white paper | Unused | £14,000 | £37,000 | £23,000 | 164.3% |
| 25 | 185 | 1884 1d. brown-lilac | Unused | £13,000 | £32,000 | £19,000 | 146.2% |
| 26 | 186 | 1888 £1 brown-lilac | Unused | £19,000 | £65,000 | £46,000 | 242.1% |
| 27 | V1 | 1840 1d. black official | Used | £6,000 | £28,000 | £22,000 | 366.7% |
| 28 | O26 | 1902 10s. ultramarine official | Unused | £15,000 | £95,000 | £80,000 | 533.3% |
| 29 | O27 | 1902 £1 blue-green official | Unused | £12,000 | £60,000 | £48,000 | 400.0% |
| 30 | O40 | 1903 10d. dull purple & carmine official | Unused | £5,000 | £35,000 | £30,000 | 600.0% |
| | | | £423,500 | £1,646,000 | £1,222,500 | 288.7% |
 |
www.paulfrasercollectibles.com
Last updated: 8 September 2011