PFC40 Autograph Index
List of the 40 most regularly traded autographs and their values
"If you're lucky enough to own one from the Paul Fraser Collectibles' PFC40 Autograph Index, then you could be sitting on a small fortune"
- MSN.com
The PFC40 autograph index lists autograph values and details the 2000-2012 price performance of 40 of the most sought-after autographs, both celebrity and historical. The autograph values within the index are for genuine, fully authenticated items, of museum grade quality.
PFC40 Autograph Index Summary:
2011-2012
- Index +4.37%
- Top performing autograph +26% (Neil Armstrong)
2000-2012
- Average increase of 383.3% in 12 year period
- Average compound increase of 14.03% per annum
- Top performing autograph +1,310.3% in 12 year period (George Harrison)
- Nelson Mandela, the world's most valuable living signature, +391.7% in 12 year period
- Most valuable autograph: £25,000 for a signed photo of The Beatles
Year 2000-2012:
| Name | Type | 2000 (£) | 2010 (£) | 2011 (£) | 2012 (£) | 2000-2012 Inc |
| Ali, Muhammad | Signed photo | 250 | 950 | 995 | 1,200 | 380.0% |
| Apollo XI | Signed photo | 2,000 | 8,950 | 9,500 | 9,950 | 397.5% |
| Armstrong, Neil | Signed photo | 550 | 5,500 | 5,950 | 7,500 | 1263.6% |
| Astaire/Rogers | Signed photo | 595 | 1,495 | 1,600 | 1,600 | 168.9% |
| Beatles, The | Signed album page | 2,950 | 8,500 | 8,950 | 8,950 | 203.4% |
| Beatles, The | Signed photo | 5,500 | 22,500 | 24,000 | 25,000 | 354.5% |
| Bonaparte, Napoleon | Signed letter | 995 | 4,500 | 4,500 | 4,500 | 352.3% |
| Carpenters, The | Signed photo | 295 | 1,600 | 1,750 | 1,750 | 493.2% |
| Castro, Fidel | Signed photo | 325 | 2,950 | 2,950 | 2,950 | 807.7% |
| Chaplin, Charlie | Signed photo | 1,250 | 3,750 | 3,950 | 4,500 | 260.0% |
| Churchill, Sir Winston | Signed photo | 2,600 | 5,950 | 5,950 | 6,500 | 150.0% |
| Dali, Salvador | Signed photo | 325 | 995 | 1,100 | 1,250 | 284.6% |
| Dean, James | Signed photo | 1,600 | 12,000 | 12,500 | 14,000 | 775.0% |
| Diana, Princess of Wales | Signed photo | 1,250 | 8,500 | 8,950 | 8,950 | 616.0% |
| Dickens, Charles | Handwritten signed letter | 795 | 3,950 | 3,950 | 3,950 | 396.9% |
| Disney, Walt | Signed photo | 450 | 3,950 | 4,250 | 4,250 | 844.4% |
| Dylan, Bob | Signed photo | 895 | 1,950 | 1,950 | 1,950 | 117.9% |
| Einstein, Albert | Handwritten signed letter | 1,750 | 6,000 | 6,950 | 7,500 | 328.6% |
| Harrison, George | Signed photo | 195 | 2,250 | 2,500 | 2,750 | 1310.3% |
| Hendrix, Jimi | Signed album page | 995 | 4,950 | 4,950 | 4,950 | 397.5% |
| Houdini, Harry | Signed photo | 1,200 | 4,950 | 4,950 | 4,950 | 312.5% |
| Jackson, Michael | Signed photo | 175 | 750 | 1,200 | 1,500 | 757.1% |
| Kennedy, John F. | Handwritten signed letter | 1,850 | 6,950 | 7,500 | 7,500 | 305.4% |
| King, Martin Luther | Signed photo | 795 | 3,500 | 3,950 | 3,950 | 396.9% |
| Laurel & Hardy | Signed photo | 450 | 3,500 | 3,750 | 3,750 | 733.3% |
| Lee, Bruce | Signed album page | 1,750 | 9,950 | 9,950 | 9,950 | 468.6% |
| Lennon, John | Signed album page | 695 | 5,950 | 6,250 | 6,500 | 835.3% |
| Madonna | Signed photo | 375 | 895 | 950 | 950 | 153.3% |
| Mandela, Nelson | Signed photo | 600 | 1,950 | 2,450 | 2,950 | 391.7% |
| McCartney, Sir Paul | Signed photo | 175 | 1,500 | 1,750 | 2,000 | 1042.9% |
| Monroe, Marilyn | Signed album page | 2,950 | 6,750 | 6,750 | 6,750 | 128.8% |
| Moonwalkers | Signed photo | 1,950 | 12,950 | 12,950 | 14,000 | 617.9 |
| Nelson, Lord Horatio | Signed letter | 1,800 | 8,950 | 9,500 | 9,500 | 427.8% |
| Picasso, Pablo | Signed photo | 1,400 | 3,950 | 3,950 | 3,950 | 182.1% |
| Presley, Elvis | Signed photo | 750 | 3,250 | 3,250 | 3,250 | 333.3% |
| Rolling Stones, The | Signed photo | 995 | 5,500 | 5,950 | 5,950 | 498.0% |
| Rowling, J.K. | Signed book | 395 | 1,200 | 1,500 | 1,500 | 279.7% |
| Starr, Ringo | Signed photo | 195 | 795 | 995 | 995 | 410.3% |
| Warhol, Andy | Signed photo | 195 | 1,950 | 1,950 | 1,950 | 900.0% |
| Woods, Tiger | Signed photo | 750 | 1,750 | 1,750 | 1,750 | 133.3% |
| £ | 45,010 | 197,680 | 208,440 | 217,545 | 383.3% |
Learn more about Autograph Investment
Sign up to our newsletter and download your free autograph investment guide.
The newsletter brings you all the latest market news, views and opinion plus exclusive interviews with the major players in the collecting world.
![]() | |
Contact us for more information on investing in collectibles
+44 (0) 117 933 9503
Share this page